Confrontations directes · 2026 - 2027 / Division 1
| MJ | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 0 | 0 0 | 0 1 | 0 0 | 1 0 | 0 1 | 6 | |||||||||
| 0 1 | 0 1 | 0 0 | 0 0 | 0 1 | 5 | ||||||||||
| 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 5 | ||||||||||
| 0 0 | 1 0 | 1 0 | 0 1 | 0 1 | 5 | ||||||||||
| 0 1 | 0 0 | 0 0 | 0 1 | 0 0 | 1 0 | 6 | |||||||||
| 0 1 | 1 0 | 0 1 | 0 1 | 0 0 | 1 0 | 6 | |||||||||
| 0 0 | 1 0 | 0 1 | 0 0 | 0 0 | 0 0 | 6 | |||||||||
| 0 0 | 1 0 | 0 0 | 0 0 | 0 1 | 5 | ||||||||||
| 0 1 | 0 0 | 0 0 | 0 0 | 1 0 | 0 0 | 6 | |||||||||
| 1 0 | 1 0 | 0 1 | 0 0 | 1 0 | 0 1 | 6 | |||||||||
| 0 0 | 0 1 | 1 0 | 0 1 | 0 0 | 0 1 | 6 | |||||||||
| 0 0 | 0 0 | 0 0 | 0 0 | 1 0 | 0 1 | 6 | |||||||||
| 0 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 0 | 6 | |||||||||
| 0 1 | 0 0 | 0 0 | 1 0 | 1 0 | 0 1 | 6 | |||||||||
| 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 6 | |||||||||
| 0 1 | 0 1 | 1 0 | 0 0 | 0 0 | 0 0 | 6 |
Invaincus