Ligue Magnus
MAGNUS - Résultats 1/4 Poffs - M3 et M4 -28/02 et 1er/03/2025
Résultats des Play-offs - MATCH3 et MATCH4 des 1/4 de finale du championnat Elite français de Hockey sur glace (Ligue Magnus) - Saison 2024-2025.

MATCH 3 - Mardi 4 mars 2025 |
| Play-Off - 1/4 finale | mardi 04/03/2025 - 20h00 | Chamonix | Angers | 0 - 4 (0-0 0-1 0-3) |
| Play-Off - 1/4 finale | mardi 04/03/2025 - 20h15 | Amiens | Rouen | 3 - 4 Prl (2-0 1-1 0-2 0-1) |
| Play-Off - 1/4 finale | mardi 04/03/2025 - 20h15 | Marseille | Bordeaux | 1 - 4 (0-1 1-2 0-1) |
| Play-Off - 1/4 finale | mardi 04/03/2025 - 20h00 | Nice | Grenoble | 1 - 4 (0-4 1-0 0-0) |
NB : Cliquez sur le nom de club pour obtenir sa composition et ses fiches joueurs.
NB : Cliquez sur le score pour obtenir la feuille de match.
MATCH 4 - Mercredi 5 mars 2025 |
| Play-Off - 1/4 finale | mercredi 05/03/2025 - 20h00 | Chamonix | Angers | 1 - 5 (0-2 1-0 0-3) |
| Play-Off - 1/4 finale | mercredi 05/03/2025 - 20h15 | Amiens | Rouen | 0 - 2 (0-0 0-1 0-1) |
| Play-Off - 1/4 finale | mercredi 05/03/2025 - 20h15 | Marseille | Bordeaux | 1 - 4 (1-0 0-1 0-3) |
| Play-Off - 1/4 finale | mercredi 05/03/2025 - 20h00 | Nice | Grenoble | 1 - 2 (0-1 1-0 0-1) |
NB : Cliquez sur le nom de club pour obtenir sa composition et ses fiches joueurs.
NB : Cliquez sur le score pour obtenir la feuille de match.
SUIVI DES SERIES
| Evol | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Evol | M1 | M2 | M3 | M4 | M5 | M6 | M7 | |||
| Grenoble | 4 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | Angers | 3 | 3 | 4 | 4 | 5 | 0 | 0 | 0 | |
| Nice | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | Chamonix | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Grenoble gagne la série 4 - 0 | Angers mène la série 3 - 1 | |||||||||||||||||
| Bordeaux | 3 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | Rouen | 3 | 3 | 3 | 4* | 2 | 0 | 0 | 0 | |
| Marseille | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | Amiens | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| Bordeaux mène le série 3 - 1 | Rouen mène la série 3 - 1 | |||||||||||||||||
* Prolongation - ** TaB
CALENDRIER
- Vendredi 28 février
- Samedi 1er mars
- Mardi 4 mars
- Mercredi 5 mars
- Samedi 8 mars
- Lundi 10 mars
- Mercredi 12 mars
Source : Média Sports Loisirs / FFHG
← Retour
Réactions (0)






