Confrontations directes · 2026 - 2027 / Ligue Magnus
| MJ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 0 | 1 0 | 0 1 | 1 1 | 0 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 14 |
| 1 0 | 0 1 | 0 1 | 0 0 | 1 0 | 0 1 | 0 1 | 0 0 | 0 0 | 0 0 | 1 0 | 14 |
| 0 0 | 0 0 | 0 0 | 0 1 | 0 0 | 0 0 | 1 0 | 0 0 | 0 1 | 0 0 | 0 0 | 14 |
| 0 1 | 0 0 | 1 0 | 1 0 | 0 1 | 0 1 | 1 0 | 1 0 | 0 0 | 0 0 | 0 0 | 14 |
| 0 0 | 1 0 | 0 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 0 | 0 0 | 0 1 | 14 |
| 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 0 1 | 0 0 | 0 0 | 0 1 | 0 1 | 14 |
| 0 1 | 0 1 | 1 0 | 0 0 | 1 0 | 0 1 | 0 0 | 0 0 | 0 0 | 0 1 | 0 0 | 13 |
| 1 0 | 0 0 | 0 0 | 1 0 | 0 1 | 0 0 | 0 1 | 0 0 | 0 1 | 0 1 | 0 0 | 14 |
| 0 1 | 0 1 | 1 0 | 1 0 | 1 0 | 0 1 | 0 1 | 1 0 | 0 0 | 1 1 | 0 0 | 13 |
| 0 0 | 0 1 | 0 1 | 1 0 | 0 0 | 1 0 | 1 0 | 0 1 | 1 0 | 0 1 | 0 1 | 15 |
| 1 0 | 1 1 | 0 1 | 0 1 | 0 1 | 0 0 | 0 0 | 0 1 | 0 0 | 0 0 | 0 0 | 14 |
| 0 1 | 0 1 | 0 1 | 1 0 | 0 0 | 0 1 | 0 2 | 0 1 | 0 1 | 0 1 | 1 0 | 15 |
Invaincus